Suit's Size Chart

SIZE REAR MIDDLE SIZE/CM CHEST/CM WAST/CM SLEEVE LENGTH/CM KG
40 69,7 43,6 41,7 59,7 (40kg - 45kg)
42 70,7 45,7 42,9 60,6 (45kg - 50kg)
44 71,7 47,8 44,1 61,6 (50kg - 60kg)
46 72,7 49,9 45,3 62,6 (60kg - 70kg)
48 73,7 51,9 46,5 63,6 (70kg - 75kg)
50 74,7 54 47,7 64,6 (75kg - 80kg)
52 75,7 56,1 48,9 65,5 (80kg - 85kg)
54 76,7 58,1 50,1 66,5 (85kg - 90kg)
56 77,6 60,2 51,3 67,5 (90kg - 95kg)
58 78,6 62,2 52,4 68,5 (95kg - 105kg)
60 79,2 64,3 53,6 69,1 (105kg - 115kg)
62 79,8 66,3 54,8 69,6 (115kg - 125kg)
64 80,4 68,3 56 70,2 (125kg - 130kg)
66 81 70,4 57,2 70,8 (130kg - 140kg)
68 81,6 72,4 58,4 71,4 (145kg - 150kg)
70 82,2 74,4 59,6 72 (150kg - 155kg)
72 82,2 76,4 60,8 72,6 (155kg - 160kg)

Trouse Size Chart

SIZE WAIST HIP CALF LENGTH
40 / 34 35,5 44,9 57,8 120 CM
42 / 36 37,5 46,7 60 120 CM
44 / 38 39,5 48,5 62,2 120 CM
46 / 40 41,5 50,3 64,3 120 CM